Technical Specifications
Category | Specification |
Building size | 165,117 SF |
Location | Prime Toronto location |
Developer | Urbacon |
Total Capacity | 22 MW |
Design Standards | Tier III Uptime Design Standards |
Phased Development | Yes – turnkey alternatives and phased approach for critical infrastructure |
Purpose | Highly secure data hosting for the colocation market |
Management | Urbacon managed all engineering, design, and construction, accountable for full project delivery |
Compliance | Full compliance with global specifications |
Client Engagement | Regular roundtable discussions with clients and consultants |
Design Approach | 100% available, concurrently maintainable scheme for critical IT infrastructure |
Design Deliverables | • Needs analysis |
Unique Aspects | Underground network of MV and LV gear |
Generator Capacity | Each 2.5MW to 3MW generator can support 48 hours of emergency power |
Heat Rejection Efficiency | Minimum PUE of 1.1 |
Data Hall Capacity | Each hall: 1.5 to 2.5 MW |
Modular Interior Planning | Data halls arranged along exterior walls near external cooling equipment |
Let's discuss
- Telephone
- +1-416-342-1301
- Head office
- 750 Lake Shore Blvd East
- Toronto, ON M4M 3M3
