Toronto Data Centre 1
Technical Specifications
| Category | Specification |
|---|---|
| Location | Heart of Canada’s digital corridor, Barker Business Park Digital Campus |
| Facility Size | 118,135 SF |
| Total Capacity | 8 to 16 MW as required |
| Phased Development | Yes – turnkey alternatives and phased approach for critical infrastructure |
| Purpose | Highly secure data hosting for the colocation market |
| Unique Aspects | • Advanced chiller design with minimum PUE of 1.1 • Distributed and redundant KyotoCooling© systems per data hall • Each hall capacity: 1.5 MW (upgradable to 2.0 MW) • Modular “pods” along exterior walls near cooling equipment • KyotoCooling© used in data halls and electrical rooms • Underground network of MV and LV gear |
| Management | Urbacon managed all engineering and design services for an aggressive delivery (8 months). Accountable for overall project delivery with full compliance to global specifications. |
| Client Engagement | Regular roundtable discussions with client and consultants |
| Design Approach | 100% available, concurrently maintainable scheme for critical IT infrastructure |
| Design Deliverables | • Needs analysis • Basis of Design reviews • 100% Availability design • Schematic Design (Architectural, MEP, Security) • Detailed Design (Architectural, MEP, Security) • Construction Documents (Architectural, MEP, Security) • Utility services design (27,600 volts electrical service) • Access roads, landscaping, civil design • Phased design for electrical/mechanical infrastructure |
| Generator Capacity | Every 3MW generator can support 48 hours of emergency power |
Need Space?
Let's discuss
- Telephone
- +1-416-342-1301
- Head office
- 750 Lake Shore Blvd East
- Toronto, ON M4M 3M3
